Curators · who sets the price and takes the fee
Curators
69
2 verified · 67 unverified
Top-2 share
93%
of 24h public-chain volume · HHI 5528
Pools taking a curator fee
121 / 185
spreadAdminFee or notional fee above 0
Config changes
2,000
since factory deploy · 8 proposals
Timelocked
8
changes that waited for a timelock
Immutable providers
138 / 185
provider change locked onchain
Curator league01 / 24h · from metadata
| Curator | Pools | TVL | 24h vol | Share |
|---|---|---|---|---|
| Carcosa ✓ Verified | 34 | $10.3M | $117.5M | |
| 0x3216…0787 ✓ Verified | 24 | $5.7M | $36.4M | |
| 0xd7DA…B542 | 3 | $51K | $2.8M | |
| 0x0644…39C7 | 6 | $18K | $1.7M | |
| 0xeE24…E7F9 | 3 | $11K | $1.0M | |
| 0xa3e3…4647 | 2 | $71K | $921K | |
| 0xD03C…Cbd8 | 5 | $34K | $823K | |
| 0x9b0B…29e5 | 8 | $19K | $771K | |
| 0x9335…9B53 | 1 | $9.7K | $558K | |
| 0x1aD1…8d7e | 1 | $6.4K | $508K | |
| 0xE33B…F212 | 2 | $13K | $447K | |
| 0xe06A…4F76 | 1 | $20K | $333K | |
| 0x34aD…7dd2 | 2 | $27K | $297K | |
| 0x5044…5C20 | 2 | $1.8K | $219K | |
| 0x21A0…C9d1 | 11 | $19K | $201K | |
| 0x4B0c…8AF1 | 2 | $7.2K | $188K | |
| 0xc28B…AC63 | 1 | $20K | $108K | |
| 0x41c9…353b | 2 | $6.7K | $102K | |
| 0xB1d9…Fe80 | 7 | $2.3K | $98K | |
| 0xfB18…a1eF | 1 | $9.8K | $95K |
Concentration02 / share of volume and TVL
Tier mix per curator03 / metadata
| Curator | Green | Yellow | Red | Feeds down | Median spread |
|---|---|---|---|---|---|
| Carcosa | 28 | 6 | 0 | 1 | coming soon |
| 0x3216…0787 | 24 | 0 | 0 | 1 | coming soon |
| 0xd7DA…B542 | 0 | 0 | 3 | 1 | coming soon |
| 0x0644…39C7 | 0 | 0 | 6 | 0 | coming soon |
| 0xeE24…E7F9 | 0 | 0 | 3 | 0 | coming soon |
| 0xa3e3…4647 | 0 | 2 | 0 | 1 | coming soon |
| 0xD03C…Cbd8 | 0 | 0 | 5 | 0 | coming soon |
| 0x9b0B…29e5 | 0 | 8 | 0 | 0 | coming soon |
Trust ledger · every config change since launch04 / 2,000 changes · live
Fee, provider, admin, pause, StopLoss, velocity and allowlist changes from factory, pool and extension events, with whether a timelock applied.
fee 1737pause 234provider 19velocity 5other 2allowlist 2stoploss 1
| When | Chain | Pool | Kind | Change | Timelock | Tx |
|---|---|---|---|---|---|---|
| 1h ago · 17:32:58 | BSC | QQQB/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0x6490…620d |
| 2h ago · 17:00:07 | RHC | SPY/USDG | fee | Bin 15 additional fees set to buy 0.00% / sell 0.01% | — | 0x6c24…084d |
| 2h ago · 17:00:07 | RHC | SPY/USDG | fee | Bin 14 additional fees set to buy 0.00% / sell 0.01% | — | 0x1de2…7670 |
| 2h ago · 17:00:06 | RHC | SPY/USDG | fee | Bin 13 additional fees set to buy 0.00% / sell 0.01% | — | 0xde39…0b0f |
| 2h ago · 17:00:05 | RHC | SPY/USDG | fee | Bin 12 additional fees set to buy 0.00% / sell 0.01% | — | 0xa869…ea56 |
| 2h ago · 17:00:04 | RHC | SPY/USDG | fee | Bin 11 additional fees set to buy 0.00% / sell 0.01% | — | 0x2a38…b491 |
| 2h ago · 17:00:04 | RHC | SPY/USDG | fee | Bin 10 additional fees set to buy 0.00% / sell 0.01% | — | 0x8700…314b |
| 2h ago · 17:00:03 | RHC | SPY/USDG | fee | Bin 9 additional fees set to buy 0.00% / sell 0.01% | — | 0x24c3…16f8 |
| 2h ago · 17:00:02 | RHC | SPY/USDG | fee | Bin 8 additional fees set to buy 0.00% / sell 0.01% | — | 0x019b…6967 |
| 2h ago · 17:00:01 | RHC | SPY/USDG | fee | Bin 7 additional fees set to buy 0.00% / sell 0.01% | — | 0xd321…cf1c |
| 2h ago · 17:00:01 | RHC | SPY/USDG | fee | Bin 6 additional fees set to buy 0.00% / sell 0.01% | — | 0x5124…2427 |
| 2h ago · 17:00:00 | RHC | SPY/USDG | fee | Bin 5 additional fees set to buy 0.00% / sell 0.01% | — | 0x54db…a733 |
| 2h ago · 16:59:59 | RHC | SPY/USDG | fee | Bin 4 additional fees set to buy 0.00% / sell 0.01% | — | 0x72ed…3443 |
| 2h ago · 16:59:58 | RHC | SPY/USDG | fee | Bin 3 additional fees set to buy 0.00% / sell 0.01% | — | 0x1042…429a |
| 2h ago · 16:59:58 | RHC | SPY/USDG | fee | Bin 2 additional fees set to buy 0.00% / sell 0.01% | — | 0x3c46…ae2a |
| 2h ago · 16:45:21 | BSC | WBNB/USDC | fee | Bin 0 additional fees set to buy 0.01% / sell 0.01% | — | 0xc120…98f2 |
| 2h ago · 16:39:14 | BSC | BTCB/WBNB | fee | Bin -2 additional fees set to buy 0.01% / sell 0.03% | — | 0x5f2f…cfdf |
| 2h ago · 16:28:17 | BSC | BTCB/WBNB | fee | Bin -1 additional fees set to buy 0.01% / sell 0.03% | — | 0x3cfe…c1b4 |
| 2h ago · 16:20:54 | BSC | BTCB/WBNB | fee | Bin -1 additional fees set to buy 0.01% / sell 0.03% | — | 0xf354…2e32 |
| 2h ago · 16:20:05 | BSC | BTCB/WBNB | fee | Bin -2 additional fees set to buy 0.01% / sell 0.03% | — | 0x45bc…52ff |
| 2h ago · 16:20:00 | BSC | BTCB/WBNB | fee | Bin -3 additional fees set to buy 0.01% / sell 0.03% | — | 0xe57b…7792 |
| 2h ago · 16:19:56 | BSC | BTCB/WBNB | fee | Bin -4 additional fees set to buy 0.01% / sell 0.04% | — | 0x10db…1ffd |
| 2h ago · 16:18:02 | BSC | BTCB/WBNB | fee | Bin 3 additional fees set to buy 0.04% / sell 0.01% | — | 0x248f…e2b5 |
| 2h ago · 16:17:58 | BSC | BTCB/WBNB | fee | Bin 2 additional fees set to buy 0.03% / sell 0.01% | — | 0x3d18…77d7 |
| 2h ago · 16:17:34 | BSC | BTCB/WBNB | fee | Bin 1 additional fees set to buy 0.03% / sell 0.01% | — | 0xbec7…cb36 |
| 2h ago · 16:16:55 | BSC | BTCB/WBNB | fee | Bin 1 additional fees set to buy 0.01% / sell 0.01% | — | 0xdfcc…a4df |
| 3h ago · 16:12:19 | BSC | BTCB/WBNB | fee | Bin 3 additional fees set to buy 0.04% / sell 0.04% | — | 0x5d67…2064 |
| 3h ago · 16:09:49 | BSC | BTCB/WBNB | fee | Bin 4 additional fees set to buy 0.10% / sell 0.10% | — | 0xd60b…a4ed |
| 3h ago · 16:03:40 | BSC | WBNB/USDC | fee | Bin -1 additional fees set to buy 0.01% / sell 0.03% | — | 0x18ff…c12c |
| 3h ago · 16:03:35 | BSC | WBNB/USDC | fee | Bin -2 additional fees set to buy 0.01% / sell 0.03% | — | 0x7db9…6ac6 |
| 3h ago · 16:03:31 | BSC | WBNB/USDC | fee | Bin -3 additional fees set to buy 0.01% / sell 0.04% | — | 0x6a1b…e7be |
| 3h ago · 16:03:27 | BSC | WBNB/USDC | fee | Bin -4 additional fees set to buy 0.01% / sell 0.04% | — | 0xa73c…5b11 |
| 3h ago · 16:02:26 | BSC | WBNB/USDC | fee | Bin 3 additional fees set to buy 0.04% / sell 0.01% | — | 0xe287…66a9 |
| 3h ago · 16:02:21 | BSC | WBNB/USDC | fee | Bin 2 additional fees set to buy 0.04% / sell 0.01% | — | 0xb9cc…5b54 |
| 3h ago · 16:02:16 | BSC | WBNB/USDC | fee | Bin 1 additional fees set to buy 0.03% / sell 0.01% | — | 0xcb8c…339b |
| 3h ago · 15:18:47 | RHC | NET/USDG | provider | Price provider set to 0x1e51…60d3 | — | 0xecbb…7570 |
| 3h ago · 15:18:47 | RHC | NET/USDG | provider | Price provider set to 0x1e51…60d3 | — | 0xecbb…7570 |
| 4h ago · 15:10:29 | BSC | WBNB/USDC | fee | Bin 1 additional fees set to buy 0.03% / sell 0.03% | — | 0xbe3b…6390 |
| 4h ago · 15:09:22 | BSC | WBNB/USDC | fee | Bin 1 additional fees set to buy 0.03% / sell 0.01% | — | 0xb231…194d |
| 4h ago · 15:08:50 | BSC | WBNB/USDC | fee | Bin 1 additional fees set to buy 0.03% / sell 0.03% | — | 0x4220…89ef |
| 4h ago · 15:06:42 | BSC | WBNB/USDC | fee | Bin 1 additional fees set to buy 0.03% / sell 0.02% | — | 0x8845…da1f |
| 4h ago · 15:05:51 | BSC | WBNB/USDC | fee | Bin -2 additional fees set to buy 0.03% / sell 0.03% | — | 0x1b33…63d2 |
| 4h ago · 15:04:54 | BSC | WBNB/USDC | fee | Bin -2 additional fees set to buy 0.03% / sell 0.02% | — | 0x1b7f…add0 |
| 4h ago · 15:04:37 | BSC | WBNB/USDC | fee | Bin -2 additional fees set to buy 0.03% / sell 0.03% | — | 0x8b1a…08b9 |
| 6h ago · 12:24:51 | RHC | REBATE/USDG | fee | Admin fee destination set to 0xad9f…9fbb | — | 0x9604…8d89 |
| 8h ago · 10:52:22 | BSC | WBNB/USDC | fee | Bin -2 additional fees set to buy 0.03% / sell 0.03% | — | 0x9b3b…d9ed |
| 8h ago · 10:51:51 | BSC | WBNB/USDC | fee | Bin 1 additional fees set to buy 0.03% / sell 0.03% | — | 0xee8d…f7e9 |
| 8h ago · 10:15:54 | BSC | WBNB/USDC | fee | Bin 0 additional fees set to buy 0.02% / sell 0.02% | — | 0x2855…c6d5 |
| 9h ago · 10:13:29 | BSC | BTCB/WBNB | fee | Bin -4 additional fees set to buy 0.04% / sell 0.04% | — | 0x5d31…5f6a |
| 9h ago · 10:10:32 | BSC | BTCB/WBNB | fee | Bin 0 additional fees set to buy 0.02% / sell 0.02% | — | 0x31ed…f8be |
| 9h ago · 10:06:44 | BSC | WBNB/USDC | fee | Bin 0 additional fees set to buy 0.01% / sell 0.01% | — | 0xc14c…36e1 |
| 9h ago · 09:39:23 | ETH | WPRL/USDT | fee | Bin -2 additional fees set to buy 0.00% / sell 0.05% | — | 0x73ed…8ff7 |
| 9h ago · 09:38:47 | ETH | WPRL/USDT | fee | Bin -2 additional fees set to buy 0.00% / sell 6.55% | — | 0xe659…5bb7 |
| 13h ago · 05:59:02 | BSC | BTCB/WBNB | fee | Bin 2 additional fees set to buy 0.03% / sell 0.03% | — | 0xe218…6242 |
| 13h ago · 05:57:32 | BSC | WBNB/USDC | fee | Bin -2 additional fees set to buy 0.03% / sell 0.03% | — | 0xecfa…5b29 |
| 15h ago · 03:47:54 | BSC | WBNB/USDC | fee | Bin 0 additional fees set to buy 0.02% / sell 0.02% | — | 0x4300…774f |
| 17h ago · 01:31:33 | BSC | USDC/USDT | provider | Price provider set to 0x6880…1884 | — | 0x22a6…bbb4 |
| 17h ago · 01:31:33 | BSC | USDC/USDT | provider | Price provider set to 0x6880…1884 | — | 0x22a6…bbb4 |
| 23h ago · 20:06:23 | RHC | UBIK/USDG | fee | Bin 7 additional fees set to buy 0.40% / sell 0.40% | — | 0x05e8…ad93 |
| 23h ago · 20:06:19 | RHC | UBIK/USDG | fee | Bin 6 additional fees set to buy 0.40% / sell 0.40% | — | 0xe4da…6239 |
Concentration over time
Concentration over timecoming soon05 / coming soon
- Curator share of volume and TVL as ribbons over time
- Median quoted spread and feed uptime per curator