Curators · who sets the price and takes the fee
Curators
67
2 verified · 65 unverified
Top-2 share
92%
of 24h public-chain volume · HHI 5219
Pools taking a curator fee
116 / 180
spreadAdminFee or notional fee above 0
Config changes
2,000
since factory deploy · 8 proposals
Timelocked
8
changes that waited for a timelock
Immutable providers
135 / 180
provider change locked onchain
Curator league01 / 24h · from metadata
| Curator | Pools | TVL | 24h vol | Share |
|---|---|---|---|---|
| Carcosa ✓ Verified | 34 | $10.2M | $102.5M | |
| 0x3216…0787 ✓ Verified | 24 | $6.0M | $37.1M | |
| 0xd7DA…B542 | 3 | $51K | $2.8M | |
| 0x0644…39C7 | 6 | $18K | $1.6M | |
| 0xeE24…E7F9 | 3 | $11K | $1.0M | |
| 0x9b0B…29e5 | 8 | $28K | $815K | |
| 0xa3e3…4647 | 2 | $70K | $777K | |
| 0x9335…9B53 | 1 | $9.7K | $767K | |
| 0xD03C…Cbd8 | 3 | $24K | $644K | |
| 0x1aD1…8d7e | 1 | $6.4K | $536K | |
| 0xE33B…F212 | 2 | $11K | $462K | |
| 0x34aD…7dd2 | 2 | $27K | $288K | |
| 0x5044…5C20 | 2 | $1.8K | $241K | |
| 0x21A0…C9d1 | 11 | $12K | $214K | |
| 0xe06A…4F76 | 1 | $20K | $188K | |
| 0x4B0c…8AF1 | 2 | $7.2K | $136K | |
| 0xc28B…AC63 | 1 | $20K | $124K | |
| 0xfB18…a1eF | 1 | $9.9K | $108K | |
| 0x41c9…353b | 2 | $6.7K | $102K | |
| 0xB1d9…Fe80 | 8 | $2.4K | $98K |
Concentration02 / share of volume and TVL
Tier mix per curator03 / metadata
| Curator | Green | Yellow | Red | Feeds down | Median spread |
|---|---|---|---|---|---|
| Carcosa | 28 | 6 | 0 | 1 | coming soon |
| 0x3216…0787 | 24 | 0 | 0 | 1 | coming soon |
| 0xd7DA…B542 | 0 | 0 | 3 | 2 | coming soon |
| 0x0644…39C7 | 0 | 0 | 6 | 0 | coming soon |
| 0xeE24…E7F9 | 0 | 0 | 3 | 0 | coming soon |
| 0x9b0B…29e5 | 0 | 8 | 0 | 0 | coming soon |
| 0xa3e3…4647 | 0 | 2 | 0 | 1 | coming soon |
| 0x9335…9B53 | 0 | 0 | 1 | 0 | coming soon |
Trust ledger · every config change since launch04 / 2,000 changes · live
Fee, provider, admin, pause, StopLoss, velocity and allowlist changes from factory, pool and extension events, with whether a timelock applied.
fee 1740pause 233provider 17velocity 5other 2allowlist 2stoploss 1
| When | Chain | Pool | Kind | Change | Timelock | Tx |
|---|---|---|---|---|---|---|
| 1h ago · 12:24:51 | RHC | REBATE/USDG | fee | Admin fee destination set to 0xad9f…9fbb | — | 0x9604…8d89 |
| 3h ago · 10:52:22 | BSC | WBNB/USDC | fee | Bin -2 additional fees set to buy 0.03% / sell 0.03% | — | 0x9b3b…d9ed |
| 3h ago · 10:51:51 | BSC | WBNB/USDC | fee | Bin 1 additional fees set to buy 0.03% / sell 0.03% | — | 0xee8d…f7e9 |
| 3h ago · 10:15:54 | BSC | WBNB/USDC | fee | Bin 0 additional fees set to buy 0.02% / sell 0.02% | — | 0x2855…c6d5 |
| 3h ago · 10:13:29 | BSC | BTCB/WBNB | fee | Bin -4 additional fees set to buy 0.04% / sell 0.04% | — | 0x5d31…5f6a |
| 3h ago · 10:10:32 | BSC | BTCB/WBNB | fee | Bin 0 additional fees set to buy 0.02% / sell 0.02% | — | 0x31ed…f8be |
| 3h ago · 10:06:44 | BSC | WBNB/USDC | fee | Bin 0 additional fees set to buy 0.01% / sell 0.01% | — | 0xc14c…36e1 |
| 4h ago · 09:39:23 | ETH | WPRL/USDT | fee | Bin -2 additional fees set to buy 0.00% / sell 0.05% | — | 0x73ed…8ff7 |
| 4h ago · 09:38:47 | ETH | WPRL/USDT | fee | Bin -2 additional fees set to buy 0.00% / sell 6.55% | — | 0xe659…5bb7 |
| 8h ago · 05:59:02 | BSC | BTCB/WBNB | fee | Bin 2 additional fees set to buy 0.03% / sell 0.03% | — | 0xe218…6242 |
| 8h ago · 05:57:32 | BSC | WBNB/USDC | fee | Bin -2 additional fees set to buy 0.03% / sell 0.03% | — | 0xecfa…5b29 |
| 10h ago · 03:47:54 | BSC | WBNB/USDC | fee | Bin 0 additional fees set to buy 0.02% / sell 0.02% | — | 0x4300…774f |
| 12h ago · 01:31:33 | BSC | USDC/USDT | provider | Price provider set to 0x6880…1884 | — | 0x22a6…bbb4 |
| 12h ago · 01:31:33 | BSC | USDC/USDT | provider | Price provider set to 0x6880…1884 | — | 0x22a6…bbb4 |
| 17h ago · 20:06:23 | RHC | UBIK/USDG | fee | Bin 7 additional fees set to buy 0.40% / sell 0.40% | — | 0x05e8…ad93 |
| 17h ago · 20:06:19 | RHC | UBIK/USDG | fee | Bin 6 additional fees set to buy 0.40% / sell 0.40% | — | 0xe4da…6239 |
| 17h ago · 20:06:11 | RHC | UBIK/USDG | fee | Bin 5 additional fees set to buy 0.40% / sell 0.40% | — | 0xf6d7…2bd4 |
| 17h ago · 20:06:03 | RHC | UBIK/USDG | fee | Bin 4 additional fees set to buy 0.40% / sell 0.40% | — | 0x544e…c11d |
| 17h ago · 20:05:54 | RHC | UBIK/USDG | fee | Bin 3 additional fees set to buy 0.40% / sell 0.40% | — | 0x3f37…a556 |
| 17h ago · 20:05:46 | RHC | UBIK/USDG | fee | Bin 2 additional fees set to buy 0.40% / sell 0.40% | — | 0x17dd…77ac |
| 17h ago · 20:05:37 | RHC | UBIK/USDG | fee | Bin -3 additional fees set to buy 0.40% / sell 0.40% | — | 0x0912…29d7 |
| 17h ago · 20:05:29 | RHC | UBIK/USDG | fee | Bin -4 additional fees set to buy 0.40% / sell 0.40% | — | 0x2148…3d47 |
| 17h ago · 20:05:22 | RHC | UBIK/USDG | fee | Bin -5 additional fees set to buy 0.40% / sell 0.40% | — | 0x4240…894e |
| 17h ago · 20:05:14 | RHC | UBIK/USDG | fee | Bin -6 additional fees set to buy 0.40% / sell 0.40% | — | 0x4817…8201 |
| 17h ago · 20:05:07 | RHC | UBIK/USDG | fee | Bin -7 additional fees set to buy 0.40% / sell 0.40% | — | 0x5375…aabb |
| 17h ago · 20:04:59 | RHC | UBIK/USDG | fee | Bin -8 additional fees set to buy 0.40% / sell 0.40% | — | 0xa142…0452 |
| 20h ago · 17:50:30 | BSC | USDC/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0xc27b…bc82 |
| 20h ago · 17:50:28 | BSC | BTCB/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0x8819…7dea |
| 20h ago · 17:50:27 | BSC | WETH/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0x2427…f30e |
| 20h ago · 17:50:26 | BSC | WBNB/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0x6eed…5d7d |
| 20h ago · 17:28:49 | BSC | USDC/USDT | pause | Pause level 0 → 1 (paused) | — | 0xc5e9…6c5e |
| 20h ago · 17:28:47 | BSC | BTCB/USDT | pause | Pause level 0 → 1 (paused) | — | 0x845c…3b62 |
| 20h ago · 17:28:46 | BSC | WETH/USDT | pause | Pause level 0 → 1 (paused) | — | 0x13ca…80a7 |
| 20h ago · 17:28:45 | BSC | WBNB/USDT | pause | Pause level 0 → 1 (paused) | — | 0x1481…125f |
| 21h ago · 16:52:43 | BSC | SKHYB/USDT | other | Bid/ask reference asymmetry set to unlimited (65535) | — | 0x21d3…7720 |
| 21h ago · 16:52:43 | BSC | SKHYB/USDT | other | Bid/ask reference asymmetry set to unlimited (65535) | — | 0x21d3…7720 |
| 22h ago · 15:46:41 | BSC | BTCB/WBNB | fee | Bin 0 additional fees set to buy 0.03% / sell 0.03% | — | 0xb4d8…9584 |
| 22h ago · 15:40:51 | BSC | WBNB/USDC | fee | Bin 0 additional fees set to buy 0.03% / sell 0.03% | — | 0xb1d7…1010 |
| 22h ago · 15:14:06 | RHC | NET/USDG | provider | Price provider change proposed (0x355a…6257 → 0x1e51…60d3), executes after 2026-10-28 15:14 UTC | yes | 0xc7e2…103b |
| 22h ago · 15:13:39 | RHC | NET/USDG | velocity | Max reference change per block set to 3.00% | — | 0x4a41…438b |
| 23h ago · 14:36:39 | RHC | WETH/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x88e1…405e |
| 23h ago · 14:36:38 | RHC | TSLA/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x4034…0978 |
| 23h ago · 14:36:37 | RHC | SPY/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x1aa1…5475 |
| 23h ago · 14:36:36 | RHC | SPCX/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x35dc…cc4c |
| 23h ago · 14:36:35 | RHC | QQQ/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x1654…db66 |
| 23h ago · 14:36:34 | RHC | NVDA/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x6a2d…5c1c |
| 23h ago · 14:36:33 | RHC | MU/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x01a5…b64e |
| 23h ago · 14:36:32 | RHC | META/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x03b8…1b17 |
| 23h ago · 14:36:31 | RHC | INTC/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x6a76…8982 |
| 23h ago · 14:36:30 | RHC | GOOGL/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0xa235…fccb |
| 23h ago · 14:36:28 | RHC | AAPL/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x8e9c…af8f |
| 23h ago · 14:34:47 | RHC | WETH/USDG | pause | Pause level 0 → 1 (paused) | — | 0xd520…2907 |
| 23h ago · 14:34:46 | RHC | TSLA/USDG | pause | Pause level 0 → 1 (paused) | — | 0x85c8…9334 |
| 23h ago · 14:34:45 | RHC | SPY/USDG | pause | Pause level 0 → 1 (paused) | — | 0xad52…c4cb |
| 23h ago · 14:34:44 | RHC | SPCX/USDG | pause | Pause level 0 → 1 (paused) | — | 0xf74f…1286 |
| 23h ago · 14:34:43 | RHC | QQQ/USDG | pause | Pause level 0 → 1 (paused) | — | 0x9a16…d151 |
| 23h ago · 14:34:42 | RHC | NVDA/USDG | pause | Pause level 0 → 1 (paused) | — | 0x3408…24bb |
| 23h ago · 14:34:41 | RHC | MU/USDG | pause | Pause level 0 → 1 (paused) | — | 0x1790…d8ef |
| 23h ago · 14:34:40 | RHC | META/USDG | pause | Pause level 0 → 1 (paused) | — | 0x95e0…5474 |
| 23h ago · 14:34:39 | RHC | INTC/USDG | pause | Pause level 0 → 1 (paused) | — | 0x4609…a5ab |
Concentration over time
Concentration over timecoming soon05 / coming soon
- Curator share of volume and TVL as ribbons over time
- Median quoted spread and feed uptime per curator