Traders · who takes the quote
Unique traders 24h
3,823
distinct swap recipients
Swaps per trader
28.2
24h
Average size
$1.4K
per swap
Top-10 share
36%
of 24h volume · HHI 284
Contract recipients
127 / 200
of the top 200 recipients have code
Largest trader
$20.3M
0xfc98…84a4 · 4,518 swaps
Top traders01 / 24h · by volume
Identity is the recipient of the swap output on the Swap log, the closest onchain proxy without traces. Aggregator paths that route output through a settlement contract show that contract instead; those are the rows marked contract.
| Recipient | Chains | Pools | Swaps | Buys / sells | Volume | Share | Avg | First seen |
|---|---|---|---|---|---|---|---|---|
| 0xfc98ee…1084a4contract | 8 | 4,518 | 2266 / 2252 | $20.3M | 13.4% | $4.5K | 1d ago | |
| 0x8f10b4…13f996contract | 109 | 2,222 | 1170 / 1052 | $9.1M | 6.0% | $4.1K | 23h ago | |
| 0x5be101…32bbdbcontract | 40 | 2,981 | 1613 / 1368 | $5.0M | 3.3% | $1.7K | 1d ago | |
| 0x3bf505…6ffc41contract | 1 | 435 | 214 / 221 | $4.0M | 2.6% | $9.2K | 6h ago | |
| 0xb30000…c7028dcontract | 56 | 6,676 | 2142 / 4534 | $3.9M | 2.6% | $584 | 1d ago | |
| 0xb13793…3e0e39contract | 39 | 3,656 | 1328 / 2328 | $3.0M | 2.0% | $809 | 1d ago | |
| 0xe48766…043cd8contract | 9 | 791 | 327 / 464 | $2.5M | 1.6% | $3.1K | 1d ago | |
| 0xe6eeda…2d6f88contract | 81 | 1,144 | 619 / 525 | $2.5M | 1.6% | $2.2K | 1d ago | |
| 0xe99f4c…47c3facontract | 19 | 1,360 | 685 / 675 | $2.4M | 1.6% | $1.8K | 20h ago | |
| 0x000000…e08a90contract | 18 | 154 | 72 / 82 | $2.4M | 1.6% | $15K | 23h ago | |
| 0x6a000f…001068contract | 63 | 423 | 184 / 239 | $2.3M | 1.5% | $5.5K | 23h ago | |
| 0x4795b8…c716a1contract | 24 | 396 | 148 / 248 | $2.3M | 1.5% | $5.7K | 23h ago | |
| 0x24a4d8…af0da7contract | 67 | 3,174 | 1659 / 1515 | $2.3M | 1.5% | $715 | 1d ago | |
| 0x8b4f4c…94ee39contract | 10 | 2,319 | 1178 / 1141 | $2.1M | 1.4% | $924 | 1d ago | |
| 0x17701e…a2d2b9contract | 8 | 45 | 30 / 15 | $2.0M | 1.3% | $44K | 23h ago | |
| 0xad7b9f…ebdec5contract | 1 | 337 | 156 / 181 | $1.8M | 1.2% | $5.4K | 23h ago | |
| 0xbe44b8…22b3fbcontract | 36 | 1,524 | 733 / 791 | $1.8M | 1.2% | $1.2K | 1d ago | |
| 0xb82aac…da97d4contract | 9 | 50 | 34 / 16 | $1.6M | 1.1% | $33K | 23h ago | |
| 0x5e2d0f…b68f3d | 3 | 1,595 | 796 / 799 | $1.6M | 1.1% | $1.0K | 15h ago | |
| 0xb8427d…e6bbd0contract | 1 | 11 | 7 / 4 | $1.6M | 1.0% | $144K | 23h ago | |
| 0x9008d1…60ab41contract | 12 | 91 | 51 / 40 | $1.5M | 1.0% | $17K | 19h ago | |
| 0x111116…34ca11contract | 54 | 260 | 148 / 112 | $1.5M | 1.0% | $5.7K | 23h ago | |
| 0x0c258a…2af6c3contract | 18 | 95 | 50 / 45 | $1.5M | 1.0% | $15K | 1d ago | |
| 0x36dcdc…4d8edccontract | 6 | 33 | 16 / 17 | $1.4M | 1.0% | $44K | 23h ago | |
| 0x950fd5…b4a86fcontract | 10 | 69 | 39 / 30 | $1.3M | 0.8% | $18K | 23h ago |
Size buckets02 / traders and volume
New vs returning03 / 24h window
8 of the top 50 recipients first appeared inside this 24 h window. DAU/WAU and 7 d / 30 d retention are coming soon.
Smart-money lenscoming soon04 / coming soon
- Traders with consistently positive 1 m markout against the pool
Wallet lenscoming soon05 / coming soon
- Per-wallet history, routers used, markout vs pool