LPs · who provides, where, and what the spread earns
TVL · public chains
$16.78M
184 pools · ETH BSC RHC
LP events 24h
2,184
1380 adds · 804 removes
LP wallets 24h
694
distinct providers in the window
Net LP flow 24h
−$16K
adds $4.3M · removes $4.3M
Spread earned 24h
$25K
API feesFiat, all pools
Markout 1m
—
coming soon
LP edge 1m
—
spread earned − |markout|
LP flow by hour01 / UTC · USD
LP flow by pool02 / 24h
| Pool | Chain | Adds | Removes | Net | TVL |
|---|---|---|---|---|---|
| WETH/USDG | RHC | 245 | 44 | +$101K | $2.1M |
| BNCB/USDT | BSC | 175 | 34 | +$97K | $305K |
| NVDAB/USDT | BSC | 87 | 32 | +$104K | $1.1M |
| NET/USDG | RHC | 58 | 58 | −$3.2K | $12K |
| NET/USDG | RHC | 47 | 46 | +$2.3K | $10K |
| SPCXB/USDT | BSC | 41 | 40 | −$21K | $716K |
| WBNB/USDT | BSC | 39 | 32 | +$107K | $406K |
| SKHYB/USDT | BSC | 32 | 37 | −$261K | $1.3M |
| NET/USDG | RHC | 34 | 35 | −$3.6K | — |
| AAPLB/USDT | BSC | 46 | 22 | +$43K | $377K |
| SPCX/USDG | RHC | 35 | 25 | +$9.1K | $1.5M |
| TSLAB/USDT | BSC | 33 | 26 | −$32K | $106K |
Top LP wallets03 / 24h · LiquidityAdded/Removed.provider
| Wallet | Chains | Pools | Adds | Removes | Net | Last |
|---|---|---|---|---|---|---|
| 0xd85440…6f9eba | 2 | 124 | 10 | +$154 | 41m | |
| 0x16b60b…3201fe | 1 | 58 | 58 | −$3.2K | 1h | |
| 0x67d6d7…1656eb | 2 | 50 | 48 | −$7.4K | 43m | |
| 0xd2f536…7cffd5 | 1 | 34 | 35 | −$3.6K | 8h | |
| 0x9b0bf0…6629e5 | 11 | 36 | 30 | −$11K | 1m | |
| 0x000000…117413 | 5 | 22 | 22 | +$0.97 | 3h | |
| 0x57d2bb…5947b4 | 1 | 20 | 21 | +$4.5K | 1h | |
| 0xcb2ce0…daf958 | 7 | 20 | 18 | +$18.61 | 1h | |
| 0x8a5333…1f4104 | 4 | 10 | 24 | +$236 | 5m | |
| 0x0154ea…2a3815 | 12 | 21 | 12 | −$2.9K | 7h | |
| 0x708d67…f0b1a9 | 3 | 19 | 13 | −$67K | 45m | |
| 0x16306d…9ac4b6 | 4 | 20 | 11 | +$2.9K | 2h | |
| 0x60a6c6…705738 | 1 | 16 | 14 | +$4.98 | 47m | |
| 0xc25644…b26d98 | 2 | 13 | 13 | −$11.02 | 17m | |
| 0x43ceef…d92f89 | 1 | 12 | 12 | −$330 | 7h |
Positions are keyed by provider and salt; a wallet that adds through a vault shows the vault.
LP event tape04 / live
| Time | Pool | Kind | Bins | Provider | USD |
|---|---|---|---|---|---|
| 17:46:22 | GOOGL/USDG | remove | 6 | 0x9b0b…29e5 | $1.3K |
| 17:46:14 | AAPL/USDG | remove | 6 | 0x9b0b…29e5 | $1.5K |
| 17:46:05 | WETH/USDG | remove | 6 | 0x9b0b…29e5 | $970 |
| 17:45:57 | QQQ/USDG | remove | 6 | 0x9b0b…29e5 | $529 |
| 17:45:47 | NVDA/USDG | remove | 6 | 0x9b0b…29e5 | $1.3K |
| 17:45:38 | META/USDG | remove | 6 | 0x9b0b…29e5 | $384 |
| 17:45:28 | MU/USDG | remove | 6 | 0x9b0b…29e5 | $973 |
| 17:45:19 | TSLA/USDG | remove | 6 | 0x9b0b…29e5 | $1.1K |
| 17:44:19 | NVDA/USDG | remove | 32 | 0xbdf6…497c | $32.92 |
| 17:42:11 | SNDKB/USDT | add | 3 | 0x8a53…4104 | $250 |
| 17:41:56 | SNDKB/USDT | remove | 1 | 0x8a53…4104 | $86.37 |
| 17:41:55 | SNDKB/USDT | remove | 1 | 0x8a53…4104 | $83.76 |
| 17:41:54 | SNDKB/USDT | remove | 1 | 0x8a53…4104 | $80.68 |
| 17:41:32 | NVDA/USDG | add | 2 | 0x2ba1…e92a | $37.33 |
StopLoss telemetry05 / limits onchain · from metadata
Drawdown limits73 at 5% · 34 at 15% · 12 at 10% · 4 at 0.2% · 3 at 0.1% · 3 at 5% · 24 h timelock · 1 at 0.5% · 1 at 1% · 1 at 3% · 1 at 8% · 51 none
Immutable StopLoss121 pools with timelock 2^40 s, cannot be changed
Velocity guard42 at 0.3% per block · 27 at 3% per block · 6 at 10% per block · 6 at 0.05% per block · 5 at 1% per block · 5 at 6% per block · 3 at 1.2247% per block · 3 at 0.4082% per block · 3 at 2.0412% per block · 3 at 0.02% per block · 2 at 0.0862% per block · 2 at 0.5388% per block · 2 at 5% per block · 2 at 0.4313% per block · 1 at 0.1294% per block · 1 at 0.2588% per block · 1 at 0.15% per block · 1 at 0.8164% per block · 1 at 0.1725% per block · 1 at 2% per block · 1 at 4% per block · 66 none
Worst bin nowper-bin value vs high watermarkcoming soon
Rejected swapsreverts carrying a StopLoss reasoncoming soon
Markout laddercoming soon06 / coming soon
- Spread earned vs post-trade markout at 1 s to 1 h, per pool, curator and chain
APR three ways07 / API only today
| Pool | 24h annualised | 7d | Markout-adj. |
|---|---|---|---|
| USDC/USDT | 7% | 7% | — |
| WBNB/USDT | 147% | 75% | — |
| USDC/USDT | 8% | 10% | — |
| WETH/USDG | 46% | 25% | — |
| QQQB/USDT | 18% | 16% | — |
| SKHYB/USDT | 70% | 72% | — |
Annualised, not yield. Ignores inventory risk.